
Australia. ODI
South Australian Scorpions (F)
0/0 : 137/4 (35.0)
New South Gales Breakers (F)
Tahlia Wilson | 1 - 27 |
Anika Learoyd | 2 - 34 |
Claire Moore | 3 - 55 |
Katie Mack | 4 - 99 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Katie Mack | 45 | 69 | 5 | 0 | 65.22 |
Tahlia Wilson | 7 | 15 | 1 | 0 | 46.67 |
Anika Learoyd | 6 | 6 | 1 | 0 | 100.00 |
Claire Moore | 5 | 38 | 0 | 0 | 13.16 |
Georgia Adams | 46 | 51 | 3 | 1 | 90.20 |
Maitlan Brown | 15 | 31 | 1 | 0 | 48.39 |
Lucy Finn | 0 | 0 | 0 | 0 | 0.00 |
Sarah Coyte | 0 | 0 | 0 | 0 | 0.00 |
Lauren Cheatle | 0 | 0 | 0 | 0 | 0.00 |
Frankie Nicklin | 0 | 0 | 0 | 0 | 0.00 |
Samantha Bates | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 13 | ||||
Total | 137 |
6 carreras 6/0 | 1 |
5 carreras 11/0 | 2 |
5 carreras 16/0 | 3 |
1 carreras 17/0 | 4 |
5 carreras 22/0 | 5 |
5 carreras 27/0 | 6 |
6 carreras 33/1 | 7 |
1 carreras 34/1 | 8 |
0 carreras 34/2 | 9 |
1 carreras 35/2 | 10 |
1 carreras 36/2 | 11 |
7 carreras 43/2 | 12 |
1 carreras 44/2 | 13 |
5 carreras 49/2 | 14 |
1 carreras 50/2 | 15 |
5 carreras 55/2 | 16 |
0 carreras 55/3 | 17 |
1 carreras 56/3 | 18 |
2 carreras 58/3 | 19 |
4 carreras 62/3 | 20 |
6 carreras 68/3 | 21 |
8 carreras 76/3 | 22 |
3 carreras 79/3 | 23 |
13 carreras 92/3 | 24 |
7 carreras 99/3 | 25 |
1 carreras 100/4 | 26 |
0 carreras 100/4 | 27 |
1 carreras 101/4 | 28 |
4 carreras 105/4 | 29 |
5 carreras 110/4 | 30 |
2 carreras 112/4 | 31 |
8 carreras 120/4 | 32 |
8 carreras 128/4 | 33 |
3 carreras 131/4 | 34 |
6 carreras 137/4 | 35 |
Eventos rápidos