
Zimbabue. Partido de prueba
Mid West Rhinos
243/10 & 168/10 : 127/10 & 58/8 (36.1)
Mountaineers
entrada 1
243/10
127/10
entrada 2
168/10
58/8
Joylord Gumbie | 1 - 0 |
Nick Welch | 2 - 0 |
Alistair Frost | 3 - 17 |
Definate Mawadzi | 4 - 17 |
Ronak Patel | 5 - 18 |
Spencer Magodo | 6 - 33 |
Tatenda Chimugoro | 7 - 42 |
Wellington Masakadza | 8 - 52 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie | 0 | 2 | 0 | 0 | 0.00 |
Ronak Patel | 7 | 39 | 0 | 0 | 17.95 |
Nick Welch | 0 | 2 | 0 | 0 | 0.00 |
Alistair Frost | 5 | 47 | 1 | 0 | 10.64 |
Definate Mawadzi | 0 | 1 | 0 | 0 | 0.00 |
Wellington Masakadza | 10 | 58 | 1 | 0 | 17.24 |
Spencer Magodo | 12 | 34 | 1 | 0 | 35.29 |
Tatenda Chimugoro | 4 | 16 | 0 | 0 | 25.00 |
Vincent Masekesa | 6 | 17 | 1 | 0 | 35.29 |
Prosper Mugeri | 6 | 3 | 1 | 0 | 200.00 |
Muhammad Sheraz | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 8 | ||||
Total | 58 |
7 carreras 58/8 | 36 |
1 carreras 51/7 | 35 |
4 carreras 50/7 | 34 |
0 carreras 46/7 | 33 |
0 carreras 46/7 | 32 |
5 carreras 46/7 | 31 |
1 carreras 41/6 | 30 |
3 carreras 40/6 | 29 |
3 carreras 37/6 | 28 |
1 carreras 34/6 | 27 |
0 carreras 33/5 | 26 |
4 carreras 33/5 | 25 |
3 carreras 29/5 | 24 |
0 carreras 26/5 | 23 |
1 carreras 26/5 | 22 |
2 carreras 25/5 | 21 |
1 carreras 23/5 | 20 |
0 carreras 22/5 | 19 |
3 carreras 22/5 | 18 |
1 carreras 19/5 | 17 |
1 carreras 18/5 | 16 |
0 carreras 17/4 | 15 |
0 carreras 17/4 | 14 |
2 carreras 17/2 | 13 |
1 carreras 15/2 | 12 |
0 carreras 14/2 | 11 |
1 carreras 14/2 | 10 |
0 carreras 13/2 | 9 |
0 carreras 13/2 | 8 |
2 carreras 13/2 | 7 |
6 carreras 11/2 | 6 |
0 carreras 5/2 | 5 |
2 carreras 5/2 | 4 |
0 carreras 3/2 | 3 |
3 carreras 3/2 | 2 |
0 carreras 0/2 | 1 |
2.ª entrada Eventos rápidos