
ODI
Namibia
237/4 (41.0) : 0/0
Uganda
Malan Kruger | 1 - 37 |
Jan Frylinck | 2 - 113 |
Willem Myburgh | 3 - 116 |
Louren Steenkamp | 4 - 210 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Willem Myburgh | 37 | 80 | 2 | 0 | 46.25 |
Malan Kruger | 20 | 39 | 2 | 0 | 51.28 |
Jan Frylinck | 44 | 49 | 4 | 1 | 89.80 |
Gerhard Erasmus | 85 | 44 | 4 | 7 | 193.18 |
Louren Steenkamp | 29 | 32 | 1 | 1 | 90.63 |
Dylan Leicher | 6 | 4 | 0 | 0 | 150.00 |
Johannes Jonathan Smit | 0 | 0 | 0 | 0 | 0.00 |
Ruben Trumpelmann | 0 | 0 | 0 | 0 | 0.00 |
Bernard Scholtz | 0 | 0 | 0 | 0 | 0.00 |
Jack Brassell | 0 | 0 | 0 | 0 | 0.00 |
Max Heingo | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 16 | ||||
Total | 237 |
22 carreras 237/4 | 41 |
5 carreras 215/4 | 40 |
18 carreras 210/3 | 39 |
13 carreras 192/3 | 38 |
7 carreras 179/3 | 37 |
8 carreras 172/3 | 36 |
10 carreras 164/3 | 35 |
8 carreras 154/3 | 34 |
3 carreras 146/3 | 33 |
6 carreras 143/3 | 32 |
12 carreras 137/3 | 31 |
1 carreras 125/3 | 30 |
8 carreras 124/3 | 29 |
3 carreras 116/2 | 28 |
7 carreras 113/1 | 27 |
13 carreras 106/1 | 26 |
2 carreras 93/1 | 25 |
8 carreras 91/1 | 24 |
3 carreras 83/1 | 23 |
7 carreras 80/1 | 22 |
2 carreras 73/1 | 21 |
9 carreras 71/1 | 20 |
5 carreras 62/1 | 19 |
2 carreras 57/1 | 18 |
3 carreras 55/1 | 17 |
6 carreras 52/1 | 16 |
4 carreras 46/1 | 15 |
5 carreras 42/1 | 14 |
5 carreras 37/1 | 13 |
4 carreras 32/0 | 12 |
9 carreras 28/0 | 11 |
1 carreras 19/0 | 10 |
1 carreras 18/0 | 9 |
2 carreras 17/0 | 8 |
4 carreras 15/0 | 7 |
1 carreras 11/0 | 6 |
1 carreras 10/0 | 5 |
1 carreras 9/0 | 4 |
2 carreras 8/0 | 3 |
1 carreras 6/0 | 2 |
5 carreras 5/0 | 1 |
Eventos rápidos