
Nepal. Round Robin. ODI
Nepal Police Club
164/3 : 0/0
Armed Police Force Club
Kushal Bhurtel | 1 - 5 |
Amit Shrestha | 2 - 97 |
Dinesh Kharel | 3 - 123 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel | 4 | 6 | 1 | 0 | 66.67 |
Dinesh Kharel | 60 | 52 | 6 | 4 | 115.38 |
Amit Shrestha | 39 | 39 | 5 | 2 | 100.00 |
Rashid Khan | 38 | 40 | 3 | 2 | 95.00 |
Shankar Rana | 18 | 24 | 1 | 1 | 75.00 |
Aarif Sheikh | 0 | 0 | 0 | 0 | 0.00 |
Dilsad Ali | 0 | 0 | 0 | 0 | 0.00 |
Gulsan Jha | 0 | 0 | 0 | 0 | 0.00 |
Karan KC | 0 | 0 | 0 | 0 | 0.00 |
Sagar Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Lalit Rajbanshi | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 4 | ||||
Total | 163 |
4 carreras 162/3 | 26 |
7 carreras 158/3 | 25 |
11 carreras 151/3 | 24 |
11 carreras 140/3 | 23 |
3 carreras 129/3 | 22 |
2 carreras 126/3 | 21 |
12 carreras 124/3 | 20 |
3 carreras 112/2 | 19 |
3 carreras 109/2 | 18 |
7 carreras 106/2 | 17 |
2 carreras 99/2 | 16 |
1 carreras 97/2 | 15 |
8 carreras 96/1 | 14 |
13 carreras 88/1 | 13 |
7 carreras 75/1 | 12 |
10 carreras 68/1 | 11 |
9 carreras 58/1 | 10 |
5 carreras 49/1 | 9 |
13 carreras 44/1 | 8 |
5 carreras 31/1 | 7 |
6 carreras 26/1 | 6 |
6 carreras 20/1 | 5 |
0 carreras 14/1 | 4 |
0 carreras 14/1 | 3 |
9 carreras 14/1 | 2 |
5 carreras 5/1 | 1 |
Tiempo reglamentario