
Nepal. ODI
Armed Police Force Club
124/10 : 14/1 (2.3)
Lumbini Province
Ranjeet Khatri Khadka | 1 - 13 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal | 8 | 7 | 2 | 0 | 114.29 |
Ranjeet Khatri Khadka | 5 | 7 | 1 | 0 | 71.43 |
Aakash Tripathi | 1 | 1 | 0 | 0 | 100.00 |
Sumit Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Prajjwol Thapa | 0 | 0 | 0 | 0 | 0.00 |
Dhurba Sunar | 0 | 0 | 0 | 0 | 0.00 |
Biparsan KC | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 0 | ||||
Total | 14 |
5 carreras 13/0 | 2 |
8 carreras 8/0 | 1 |
Tiempo reglamentario