
Sri Lanka. T20
Commercial Bank B
84/7 (10.1) : 228/6
HNB Assurance
Abhishek Jayaweera | 1 - 9 |
Lahiru Sithpriya | 2 - 9 |
Dasun Abeywardana | 3 - 146 |
Pasindu Pathum | 4 - 159 |
Dasis Manchanayake | 5 - 177 |
Taariq Naziar | 6 - 221 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Jayaweera | 3 | 4 | 0 | 0 | 75.00 |
Dasun Abeywardana | 60 | 33 | 5 | 5 | 181.82 |
Lahiru Sithpriya | 0 | 2 | 0 | 0 | 0.00 |
Pasindu Pathum | 76 | 42 | 11 | 2 | 180.95 |
Dulanjana Wijesinghe | 56 | 19 | 2 | 7 | 294.74 |
Dasis Manchanayake | 4 | 8 | 0 | 0 | 50.00 |
Taariq Naziar | 19 | 11 | 1 | 2 | 172.73 |
Milinda Sanjaya | 1 | 1 | 0 | 0 | 100.00 |
Isuru Sampath | 0 | 0 | 0 | 0 | 0.00 |
Sangeeth Peiris | 0 | 0 | 0 | 0 | 0.00 |
Supun Chanaka | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 9 | ||||
Total | 228 |
8 carreras 8/0 | 1 |
2 carreras 10/2 | 2 |
12 carreras 22/2 | 3 |
11 carreras 33/2 | 4 |
23 carreras 56/2 | 5 |
17 carreras 73/2 | 6 |
8 carreras 81/2 | 7 |
15 carreras 96/2 | 8 |
9 carreras 105/2 | 9 |
5 carreras 110/2 | 10 |
12 carreras 122/2 | 11 |
17 carreras 139/2 | 12 |
8 carreras 147/3 | 13 |
12 carreras 159/3 | 14 |
1 carreras 160/4 | 15 |
15 carreras 175/4 | 16 |
2 carreras 177/5 | 17 |
10 carreras 187/5 | 18 |
30 carreras 217/5 | 19 |
11 carreras 228/6 | 20 |
Tiempo reglamentario