
Bangladesh. T20
Dhumketu
156/8 : 110/6 (16.1)
Durbar
Tanzid Hasan | 1 - 1 |
Saif Hassan | 2 - 37 |
Parvez Hossain Emon | 3 - 70 |
Towhid Hridoy | 4 - 84 |
Litton Das | 5 - 119 |
Shamim Hossain | 6 - 141 |
Rishad Hossain | 7 - 142 |
Nasum Ahmed | 8 - 152 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Hassan | 28 | 20 | 2 | 2 | 140.00 |
Tanzid Hasan | 0 | 1 | 0 | 0 | 0.00 |
Litton Das | 43 | 37 | 5 | 0 | 116.22 |
Parvez Hossain Emon | 13 | 15 | 2 | 0 | 86.67 |
Towhid Hridoy | 7 | 6 | 1 | 0 | 116.67 |
Mahedi Hasan | 31 | 27 | 0 | 2 | 114.81 |
Shamim Hossain | 17 | 8 | 1 | 1 | 212.50 |
Rishad Hossain | 0 | 1 | 0 | 0 | 0.00 |
Nasum Ahmed | 9 | 5 | 0 | 1 | 180.00 |
Mohammad Shoriful Islam | 1 | 1 | 0 | 0 | 100.00 |
Tanzim Hasan Sakib | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 7 | ||||
Total | 156 |
3 carreras 3/1 | 1 |
6 carreras 9/1 | 2 |
9 carreras 18/1 | 3 |
13 carreras 31/1 | 4 |
6 carreras 37/2 | 5 |
8 carreras 45/2 | 6 |
11 carreras 56/2 | 7 |
5 carreras 61/2 | 8 |
6 carreras 67/2 | 9 |
4 carreras 71/3 | 10 |
11 carreras 82/3 | 11 |
8 carreras 90/4 | 12 |
4 carreras 94/4 | 13 |
4 carreras 98/4 | 14 |
14 carreras 112/4 | 15 |
8 carreras 120/5 | 16 |
10 carreras 130/5 | 17 |
11 carreras 141/6 | 18 |
3 carreras 144/7 | 19 |
12 carreras 156/8 | 20 |
Eventos rápidos