
Pakistán. T20
Karachi Region Blues
85/3 (11.2) : 172/5
Bahawalpur Region
Mohammad Sudais | 1 - 4 |
Mohammad Akram | 2 - 29 |
Ali Hamza Wasim | 3 - 45 |
Mohammad Ammar | 4 - 90 |
Mohammad Imran Randhawa | 5 - 172 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Sudais | 3 | 5 | 0 | 0 | 60.00 |
Mohammad Akram | 13 | 11 | 2 | 0 | 118.18 |
Mohammad Ammar | 30 | 36 | 2 | 1 | 83.33 |
Ali Hamza Wasim | 7 | 17 | 0 | 0 | 41.18 |
Mohammad Imran Randhawa | 80 | 37 | 5 | 6 | 216.22 |
Faizan Zafar | 35 | 15 | 2 | 3 | 233.33 |
Mohammad Umair | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Junaid | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Azab | 0 | 0 | 0 | 0 | 0.00 |
Ali Shabbir | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Basit | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 4 | ||||
Total | 172 |
4 carreras 4/0 | 1 |
0 carreras 4/1 | 2 |
10 carreras 14/1 | 3 |
4 carreras 18/1 | 4 |
7 carreras 25/1 | 5 |
4 carreras 29/2 | 6 |
5 carreras 34/2 | 7 |
3 carreras 37/2 | 8 |
5 carreras 42/2 | 9 |
3 carreras 45/3 | 10 |
11 carreras 56/3 | 11 |
12 carreras 68/3 | 12 |
14 carreras 82/3 | 13 |
9 carreras 91/4 | 14 |
8 carreras 99/4 | 15 |
16 carreras 115/4 | 16 |
5 carreras 120/4 | 17 |
12 carreras 132/4 | 18 |
20 carreras 152/4 | 19 |
20 carreras 172/5 | 20 |
Eventos rápidos