
Qualifying tournament. America B. T20
Suriname
94/3 (15.0) : 126/9
México
Kashigoud Patil | 1 - 6 |
Sayam Kochar | 2 - 55 |
Jayanth Byrappa | 3 - 71 |
Amir Shahzad Butt | 4 - 95 |
Dhananjaya Panda | 5 - 95 |
Devon Ebersohn | 6 - 100 |
Gurpreet Singh Matharu | 7 - 119 |
Shoaib Rafiq Golra | 8 - 119 |
Shantanu Kaveri | 9 - 126 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jayanth Byrappa | 27 | 22 | 0 | 1 | 122.73 |
Kashigoud Patil | 3 | 7 | 0 | 0 | 42.86 |
Sayam Kochar | 25 | 25 | 2 | 1 | 100.00 |
Amir Shahzad Butt | 25 | 18 | 0 | 2 | 138.89 |
Dhananjaya Panda | 9 | 8 | 1 | 0 | 112.50 |
Devon Ebersohn | 3 | 9 | 0 | 0 | 33.33 |
Gurpreet Singh Matharu | 11 | 12 | 0 | 0 | 91.67 |
Shantanu Kaveri | 14 | 16 | 0 | 0 | 87.50 |
Shoaib Rafiq Golra | 0 | 1 | 0 | 0 | 0.00 |
Shubhang Sharma | 3 | 3 | 0 | 0 | 100.00 |
Pratik Singh Bais | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 6 | ||||
Total | 126 |
6 carreras 6/0 | 1 |
0 carreras 6/1 | 2 |
6 carreras 12/1 | 3 |
5 carreras 17/1 | 4 |
12 carreras 29/1 | 5 |
11 carreras 40/1 | 6 |
3 carreras 43/1 | 7 |
10 carreras 53/1 | 8 |
11 carreras 64/2 | 9 |
7 carreras 71/3 | 10 |
11 carreras 82/3 | 11 |
4 carreras 86/3 | 12 |
9 carreras 95/4 | 13 |
2 carreras 97/5 | 14 |
3 carreras 100/5 | 15 |
2 carreras 102/6 | 16 |
8 carreras 110/6 | 17 |
7 carreras 117/6 | 18 |
2 carreras 119/8 | 19 |
7 carreras 126/9 | 20 |
Eventos rápidos